
| IPC3614SS-ADF28KM-I0 | IPC3614SS-ADF40KM-I0 | |||||||
| Camera | ||||||||
| Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
| Iris | Fixed | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 63.0(206.7ft) | 25.2(82.7ft) | 12.6(41.7ft) | 6.3(20.7ft) | ||||
| 4.0 | 90.0(295.3ft) | 36.0(118.1ft) | 18.0(59.1ft) | 9.0(29.5ft) | ||||
| Angle of View (H) | 95.8° | 78.9° | ||||||
| Angle of View (V) | 51.5° | 40.8° | ||||||
| Angle of View (O) | 124.5° | 97.0° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | Rotate: 0°~360° | |||||
| Min. Illumination | Colour:0.003lux (F1.6, AGC ON) 0 lux with IR |
|||||||
| WDR | 120dB | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >56dB | |||||||
| IR Range | Up to 50m (164 ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| ROI | Supported | |||||||
| Video stream | Triple streams | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 8 areas(8 blacks/8 mosaics) | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Events | ||||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U,G.711A | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||
| Network Storage | ANR,NAS(NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| Client | EZStation EZLive Ezview |
|||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Built-in Mic | Supported | |||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
| Certification | ||||||||
| Certifications | CE: EN 60950-1 UL: UL 60950-1 FCC: FCC Part 15 |
|||||||
| General | ||||||||
| Power |
DC12V(±25%), PoE(IEEE 802.3af) | |||||||
| Power consumption: Max 4W | ||||||||
| Dimensions (Ø x H) | Φ110.5 x 94.1mm(Φ4.35’’ x 3.7’’) | |||||||
| Weight | 0.43kg(0.95lb) | |||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge protection | 2KV | |||||||
| Vandal Resistant | N/A | |||||||
| Ingress Protection | IP67 | |||||||
