
| IPC2124LR3-PF28M-D | |||||||
| Camera | |||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F2.0 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 63 | 25.2 | 12.6 | 6.3 | |||
| Angle of View (H) | 104.4 | ||||||
| Angle of View (V) | 54.4 | ||||||
| Angle of View (O) | 135.7 | ||||||
| Adjustment angle | Pan:0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||
| Minimum Illumination | Colour: 0.03 Lux (F2.0, AGC ON) 0 Lux with IR on |
||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| S/N | >52dB | ||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | DWDR | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||
| Frame Rate | Main Stream:4MP (2592*1520): Max. 20 fps; Sub Stream:720P (1280*720): Max. 20 fps; Third Stream:D1 (720*576): Max. 20 fps |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 2 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180° | ||||||
| Dewarping | NA | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
| Interface | |||||||
| Network | 10/100M Base-TX Ethernet | ||||||
| Certifications | |||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
| General | |||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
| Power consumption: Max 5W | |||||||
| Dimensions (L × W × H) | 165 × 63.1 × 62.5mm (6.5” × 2.5” × 2.5”) | ||||||
| Net Weight | 0.45kg (0.99lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :≤95% RH(non-condensing) | ||||||
| Strorage Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :≤95% RH(non-condensing) | ||||||
| Surge Protection | 2KV | ||||||
| Ingress Protection | IP67 | ||||||
| Reset Button | Supported | ||||||
