
| IPC2123LB-AF28KM-G | IPC2123LB-AF40KM-G | |||||||
| Camera | ||||||||
| Sensor | 1/2.7", 3.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 42.0 | 16.8 | 8.4 | 4.2 | ||||
| 4.0 | 60.0 | 24.0 | 12.0 | 6.0 | ||||
| Angle of view (H) | 112.9° | 91.2° | ||||||
| Angle of View (V) | 59.1° | 47.9° | ||||||
| Angle of View (O) | 121.2° | 95.9° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 128 Kbps~6144 kbps | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Supported | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 128 GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP , UPnP, HTTP, HTTPS, SMTP, QoS, SSL, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T ,Profile G), API | |||||||
| Client | EZStation EZView EZLive |
|||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| Built-in Mic | Supported | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 7.0W | ||||||||
| Dimensions (Ø x H) | 165mm × 63mm × 62mm (6.6” × 2.5” × 2.5”) | |||||||
| Net Weight | 0.39kg (0.86lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 4KV | |||||||
| Ingress Protection | IP67 | |||||||
| Reset Button | N/A | |||||||
