
| IPC3613LR3-APF28K-F | IPC3613LR3-APF40K-F | |||||||
| Camera | ||||||||
| Sensor | 1/2.7", 3.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 50.4 | 20.2 | 10.1 | 5.0 | ||||
| 4.0 | 72.0 | 28.8 | 14.4 | 7.2 | ||||
| Angle of view (H) | 113.1° | 86.9° | ||||||
| Angle of View (V) | 60.6° | 44.5° | ||||||
| Angle of View (O) | 139.1° | 106.9° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||
| Min. Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; 2MP (1920*1080), Max 30fps; Sub Stream:4CIF (704*576), Max 20fps; |
|||||||
| Video Bit Rate | 128 Kbps~6 Mbps | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180° | |||||||
| Dewarping | NA | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 128 GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | |||||||
| Compatible Integration | ONVIF(Profile G, Profile T), API | |||||||
| Client | EZStation EZView EZLive |
|||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| Built-in Mic | Supported | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 4W | ||||||||
| Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | |||||||
| Net Weight | 0.33kg (0.73lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 2KV | |||||||
| Ingress Protection | IP67 | |||||||
