
| IPC2C22LE-SF40-WL | IPC2C22LE-SF60-WL | |||||
| Camera | ||||||
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||
| Lens | 4.0mm@F1.6 | 6.0mm@F1.6 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 4.0 | 60 | 24 | 12 | 6 | ||
| 6.0 | 90 | 36 | 18 | 9 | ||
| Angle of view (H) | 86.5° | 55.4° | ||||
| Angle of View (V) | 44.1° | 30.2° | ||||
| Angle of View (O) | 106.4° | 68.1° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.005Lux ( F1.6, AGC ON) | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| WDR | DWDR | |||||
| Defog | Digital Defog | |||||
| LEDs Number | 4 | |||||
| LED Distance | Up to 30m (98ft) | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 4CIF (704*576), Max 30fps |
|||||
| Video Bit Rate | 128 Kbps~6 Mbps | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Flip | Normal/Vertical/Horizontal/180° | |||||
| Dewarping | NA | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | |||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
| Client | EZStation EZView EZLive |
|||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Interface | ||||||
| Network | 10/100M Base-TX Ethernet | |||||
| Certifications | ||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 6W | ||||||
| Dimensions (Ø x H) | 169.4x98.1x92.0mm(6.7"x3.9"x3.6") | |||||
| Net Weight | 0.38kg(0.84lb) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 2KV | |||||
| Ingress Protection | IP67 | |||||
