
| รหัสสินค้า | IPC6854SLX40WUPVC |
| หมวดหมู่ | PTZ Camera Pro |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 8 ก.พ. 2565 |
| อัพเดทล่าสุด | 8 ก.พ. 2565 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
| Camera | |||||
| Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 5.7 ~ 228mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 40 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 5.7 | 107.2(351.8ft) | 42.9(140.7ft) | 21.4(70.4ft) | 10.7(35.2ft) | |
| 228 | 3330.6(10927.2ft) | 1332.2(4370.9ft) | 666.1(2185.4ft) | 333.1(1092.7ft) | |
| Angle of View (H) | 58.5° ~ 2.1° | ||||
| Angle of View (V) | 34.9° ~ 1.2° | ||||
| Angle of View (O) | 72.0° ~ 2.5° | ||||
| Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.0005Lux (F1.3, AGC ON) 0Lux with IR |
||||
| Iris | Auto/Manual; F1.3 ~ F4.6 | ||||
| WDR | 120dB | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >56dB | ||||
| VF Laser | 650m(2132ft) | ||||
| Wiper | Support | ||||
| IR On/Off Control | Auto/Manual | ||||
| Defog | Optical Defog | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 24 blacks (Up to 8 blacks / 8 mosaics in the same picture) | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| EIS | Support (gyroscope) | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Event | |||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm ; | ||||
| Exception Detection And Statistics | Object left behind, Object removed | ||||
| Auto Tracking | Support | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8 kHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| Client | EZStation EZView EZLive |
||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Pan & Tilt | |||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 0.1°/s ~ 180°/s | ||||
| Preset speed: 300°/s | |||||
| Tilt Range | -15° ~ 90° (auto reverse) | ||||
| Tilt Speed | 0.1°/s ~ 180°/s | ||||
| Preset speed: 240°/s | |||||
| Number of Presets | 1024 | ||||
| Patrol | Preset patrol, route patrol, recorded patrol | ||||
| Home Position | Support | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| 1 input: impedance 1kΩ; amplitude 2V [p-p] | |||||
| 1 output: impedance 600Ω; amplitude 2V [p-p] | |||||
| Alarm I/O | 7/2 | ||||
| Serial Port | 1 RS485 | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | AC 24V ±25%, DC 24V±25%, PoE++ (IEEE 802.3bt) | ||||
| Power consumption: Max 62W | |||||
| Dimensions (Ø x H) | Φ270 x 497mm (Φ10.6” x 19.6”) | ||||
| Weight | 9.69kg (21.4lb) | ||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
| Ingress Protection | IP66 | ||||
| Reset Button | Support | ||||
