
| รหัสสินค้า | KIT/30104LBP4/4*2122LR3PF40E |
| หมวดหมู่ | Easy Series PoE Kit |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 8 ก.พ. 2565 |
| อัพเดทล่าสุด | 8 ก.พ. 2565 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
| Model | NVR301-04LB-P4 | ||||||
| Video/Audio Input | |||||||
| IP Video Input | 4-ch | ||||||
| Network | |||||||
| Incoming Bandwidth | 40Mbps | ||||||
| Outgoing Bandwidth | 40Mbps | ||||||
| Remote Users | 128 | ||||||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||
| Video/Audio Output | |||||||
| HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
||||||
| Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF | ||||||
| Synchronous Playback | 4-ch | ||||||
| Corridor Mode Screen | 3/4/5 | ||||||
| Decoding | |||||||
| Decoding format | Ultra 265/H.265/H.264 | ||||||
| Liveview/ Playback |
1080p/960p/720p/D1/2CIF/CIF | ||||||
| Capability | 4 x 1080p@20, 4 x 720p@30 | ||||||
| Hard Disk | |||||||
| SATA | 1 SATA interface | ||||||
| Capacity | up to 6TB for each disk | ||||||
| External Interface | |||||||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||||
| USB Interface | Rear panel:2 x USB2.0 | ||||||
| PoE | |||||||
| Interface | 4 independent 100 Mbps PoE network interfaces | ||||||
| Max Power | Max 30W for single port Max 54W in total ( 13.5W for each) |
||||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||||
| General | |||||||
| Power Supply | 48V DC Power Consumption: ≤5 W( without HDD ) |
||||||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||||
| Dimensions(W×D×H) | 205mm × 205mm × 47mm(8.1" × 8.1" × 1.9") | ||||||
| Weight ( without HDD ) | 0.64kg ( 1.41lb ) | ||||||
| Model | IPC2122LR3-PF40-E | ||||||
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 4.0mm@F2.0 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 4.0mm | 66.7 | 26.7 | 13.3 | 6.7 | |||
| 6.0mm | 90 | 36 | 18 | 9 | |||
| Angle of View (H) | 86.5° | ||||||
| Angle of View (V) | 44.1° | ||||||
| Angle of View (O) | 106.4° | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||
| Minimum Illumination | Colour: 0.02 Lux (F2.0,AGC ON) 0 Lux with IR on |
||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| S/N | >52dB | ||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||
| WDR | DWDR | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264 | ||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||
| Frame Rate | Main Stream:1080P (1920*1080): Max. 25 fps; Sub Stream:4CIF (704*576): Max. 25 fps; Third Stream: CIF (352*288): Max. 25fps |
||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 2 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Network | |||||||
| Protocols | IPv4,IGMP,ICMP,TCP,UDP,DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | ||||||
| Compatible Integration | ONVIF(Profile S, Profile T), API | ||||||
| Interface | |||||||
| Network | 10/100M Base-TX Ethernet | ||||||
| General | |||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
| Power consumption: Max 5.5W | |||||||
| Dimensions (L × W × H) | 162.9 × 62.4 ×62.7 mm (6.4” × 2.5” × 2.5”) | ||||||
| Weight | 0.27kg (0.60 lb) | ||||||
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Carton | NVR301-04LB-P4*1/ IPC2122LR3-PF40-E*4 | ||||||
| Dimensions(W×D×H) | 340mm× 232mm ×361mm (13.4" × 9.13" ×14.21") | ||||||
| Weight | 1.72kg (3.79lb) | ||||||
