
Uses GA/T 1400's A interface to connect GA/T1400-compliant collection devices and systems and receive face and vehicle data.
Uses GA/T 1400's B, C, D interfaces to implement human, vehicle, and event related functions.
Follows WA3011 to connect Wi-Fi and RFID collection devices and receive MAC and RFID data.
| Software | Description |
| Capability to receive and forward face/vehicle images | Incoming bandwidth: 512Mbps |
| Outgoing bandwidth: 1024Mbps | |
| Capability to receive and forward face/vehicle closeup and structured data | 500 pieces of data per second |
| Capability to receive and forward original face/vehicle image URLs and MAC/RFID data | 1500 pieces of data per second |
| Hardware | Description |
| AC power input interface (PSU0) | 100-240V AC; 50Hz/60Hz |
| Expansion power module slot (PSU1) | 1 x 300w power module (standard) 1+1 redundancy (optional) |
| Operating system | CentOS 7.3, 64-bit |
| Network interface | GE*3 |
| Serial interface | 1 x RS232, 1 x RS232/RS485 |
| USB interface | 4 |
| HDD | 1TB * 2 |
| RAM | 32GB |
| HDMI | 1 |
| VGA | 1 |
| Dimensions (W×D×H) | 551mm×482mm×87mm/2U |
| Weight | Standard ≤12kg; maximum ≤14kg |
| Operating temperature | 0°C-40°C (recommended: 10°C-35°C) |
| Operating humidity | 20RH%-80RH% (noncondensing) |
| Whole-system consumption | 200W |
