
| Item | VX1612-C | VX1616-C | VX1624-C | VX1636-C | VX1648-C | |
| Controller | 1 | |||||
| performance | Video Mode | 160-channel(320Mbps) recording, 80-channel(160Mbps) forwording, 16-channel(32Mbps)playback |
320-channel(640Mbps) recording, 160-channel(320Mbps) forwording, 32-channel(64Mbps)playback |
|||
| Storage controller | Intel 64-bit multi-core processor | |||||
| Memory | 4 GB | |||||
| Front-end Service Interface | 3 10/100/1000 Mbps Ethernet interface 4 port 10/100/1000 Mbps Ethernet interface module(optional) 2-port 10 GE SFP+ interface module(optional) 4-port 10 GE SFP+ interface module(optional) |
|||||
| Host Connection | Up to 1024 | |||||
| HDD | 12SATA interfaces | 16 SATA interfaces | 24 SATA interfaces | 36 SATA interfaces | 48 SATA interfaces | |
| Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB,8TB,10TB,12TB,14TB,16TB,18TB | |||||
| RAID | JBOD and RAID 0,1, 5, 6 Dedicated hot-spare disk and global hot-spare disk |
|||||
| Maximum Number of Logic Resources | 1024 | |||||
| Protocol Supported | iSCSI | |||||
| Alarm Feature | Indicator alarm, beep alarm, mail alarm, SNMP Trap alarm, and short message alarm | |||||
| Operating System | Windows and Linux | |||||
| Power Supply | 1+1 Redundant | |||||
| Battery | 1 | |||||
| Dimension (H ×W×D) |
Controller enclosure:89mm X 481.6mm X583mm | Controller enclosure:131mm X 481.6mm X583mm | Controller enclosure: 175.0mm×481.6mm×583.0mm | Controller enclosure: 178mm X 481.6mm X799.8mm | ||
| Power Consumption | <160W (fully configured) | < 200 W (fully configured) | < 280 W (fully configured) | <310W(fully configured) | <510W(fully configured) | |
| Power Supply | 100 V – 127 V/ 200 V – 240 V AC, 60 Hz/50 Hz | |||||
| Weight | Fully configured:<21kg | Fully configured:< 24 kg | Fully configured:< 32 kg | Fully configured:<44kg | Fully configured:<61kg | |
| Authentication certificate | CE, FCC, TUV, UL, CCC | |||||
| Operating temperature | 5 °C~40°C / 41 °F ~ 104 °F,(10°C~ 35°C / 50 °F ~ 95°F Recommended) | |||||
