
| รหัสสินค้า | OET231K1H@TWD |
| หมวดหมู่ | Heat Tracker Series |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 8 ก.พ. 2565 |
| อัพเดทล่าสุด | 8 ก.พ. 2565 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
| Features Parameter | Description |
| Operation System | Linux |
| Face Recognition Accuracy Rate | >99% |
| Face Recognition Time | 200ms |
| Face Capacity | 3,000 |
| Card Capacity | 10,000 |
| Storage Capacity | 4GB |
| Event Capacity | 30,000 (with images); 100,000 (without images) |
| Authentication Mode | Face Whitelist∶ (1∶ N) |
| Card:(1:N) | |
| Face +Body temperature+ Mask Detection | |
| Door Opening Method | Face, Password, Card |
| Communication Mode | 10/100Mbps adaptive network port |
| Card Type | Mifare 1 Card |
| User Management | Support user library addition, deletion, update |
| Record Management | Support local recording and real-time upload |
| Interface | LAN×1, RS485×1, Alarm Input×1, Alarm Output×1, Lock×1, Door Contact ×1, Exit Button×1 |
| Power Supply | Input 12V±25% DC |
| Screen | Touch Screen, Size:4 inch, Resolution: 480×800 |
| Camera | Dual Lens, 2MP, 1080P |
| Supplement Light | LED soft light and infrared light |
| Dimensions (L×W×H) | 88.0mm×33.0mm×175.0mm |
| Working Environment | For terminal: -10℃-50℃, Relative Humidly<95% (non-condensing) For module: 10℃-40℃ |
| Application Situation | Indoor, No-wind |
