




| Model | AVR-3000 | AVR-4000 | AVR-5000 |
| Capacity | 3000VA/1500W | 4000VA/2000W | 5000VA/2500W |
| Input Voltage | 110/115/120VAC or 220/230/240VAC | ||
| Input Voltage Range | 110/115/120VAC: 70-147VAC; 220/230/240VAC: 140-295VAC | ||
| Input Frequency | 50/60Hz | ||
| Output Step of Regulation | 7 (4-steps Boost & 3-steps Buck) | ||
| Output Receptacles | Nema5-15R x 8pcs. AVR regulated & surge protected or Universal Nema x 8pcs. AVR regulated & surge protected or German/Universal x 6pcs. AVR regulated & surge protected |
||
| Physical Dimension | D250 x W157 x H157 mm. | ||
| Physical Net Weight | 4.5 Kgs | ||
| Function Display | LCD Display Input voltage, Output voltage, Normal/Low Volt./Boost/Buck/High Volt./Overheat/Overload/Delay information | ||




