| Physical Property | |
| System | Android 4.4.2 |
| CPU | Quad-Core 1.3GHz |
| SDRAM | 512MB DDR3 |
| Flash | 4GB NAND Flash |
| Display | 10.1" TFT LCD, 1024x600 |
| Face Recognition | Yes |
| Power | DC12V/POE Optional |
| Standby power | 3W |
| Rated Power | 13W |
| Button | Touch Screen |
| RFID Card Reader | IC/ID Optional, 100,000 pcs |
| Temperature | -40℃ - +70℃ |
| Humidity | 20%-93% |
| IP Class | IP65 |
| Installation | Flush Mounted or Surface Mounted |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Camera | CMOS 2M Pixel (WDR) |
| LED Night Vision | Yes(6pcs) |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | TCP/IP, SIP, RTSP |
| Interface | |
| Relay output | Yes |
| Exit Button | Yes |
| RS485 | Yes |
| Door Magnetic | Yes |















