



| Details | |
|---|---|
| Product code | RB960PGS-PB |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | QCA8337 |
| Dimensions | 125 x 52 x 225 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $109.00 |
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 54 W |
| Max power consumption without attachments | 6 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 12-57 V |
| Details | |
|---|---|
| PoE-out ports | Ether2-Ether5 |
| PoE out | 802.3af/at |
| Max out per port output (input 18-30 V) | 1 A |
| Max out per port output (input 30-57 V) | 450 mA |
| Max total out (A) | 2 A |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
| Details | |
|---|---|
| SFP ports | 1 |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |



