



| รหัสสินค้า | SKU-18098 |
| หมวดหมู่ | เครื่องวัดสัญญาณ |
| ราคา | 10,900.00 บาท |
| น้ำหนัก | 1,000 กรัม |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 11 ก.พ. 2568 |
| อัพเดทล่าสุด | 11 ก.พ. 2568 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
TESTER CCTV IPCXS-ACHT 5in1 รวม IP/POE max 8mpx HDMI INPUT with RS485 จอใหญ่ 7นิ้ว
เป็นอุปกรณ์ทดสอบภาพกล้องวงจรปิด สามารถทดสอบได้ 5 ระบบ AHD,TVI,CVI,Analgo และ IP รองรับความละเอียดสูงสุด 8 ล้านพิกเซล หน้าจอกว้างถึง 7 นิ้ว ระบบ touch screen หน้าจอ
รายละเอียดสินค้า
| Product Model | IPCX Video Monitor Tester |
| Touch Screen | 7 inch G+G structure capacitance screen |
| LCD Screen | 7 inch resolution 1920x1200 IPS HD full view |
| Ethernet Port | 10/100/1000M adaptive |
| WIFI | Built-in wireless WIFI, speed 150M |
| IP Camera Test | 4K H.265 IP camera test, video image real-time display without delay, support video snapshot, recording and playback |
| ONVIF | ONVIF tool, support DAHUA, HIKVISION, ACTI, SAMSUNG and other more than 30 manufacturer private protocols and customized, support camera mobile client installation |
| PTZ Control | Support Pelco-D/P, Samsung, Panasonic, etc. more than 30 protocols |
| CVBS Analog Camera Test | 1 channel CVBS analog signal input, support PAL/NTSC format adaptation |
| HD Camera Test | Support HD TVI 8MP, CVI 8MP, AHD 5MP |
| Video Image Zoom | Real-time enlarge moving HD video image, max enlarge 8 times |
| Cable Test | Built-in cable testing tool, check cable sequence and breakpoint, etc |
| Audio Test | One channel audio signal input for testing, can be recorded and saved |
| Optical Power Meter | Test optical fiber parameters |
| DC12V Power Output | DC 12V power output, max current 3A, provide temporary power for cameras |
| DC24V Power Output | DC12V power output, max current 1A, provide temporary power for cameras |
| PoE Power Output | 48V standard PoE output, provide PoE power for camera |
| DC5V Power Output | Provide temporary power for USB-powered cameras or emergency power for mobile phones, max current 2A |
| PSE Voltage Test | Display PoE power supply device voltage and circuit condition |
| HDMI Video Input Test | Input HD video image into instrument to test video recorder |
| RS485 Serial Port tool | Can send or receive any data or hex data |
| Power Charger | DC 12V/2A |
| Battery | Built-in 7.4V polymer lithium battery, capacity 7000mAh, can work continually for 8-10 hours |
| Language | Chinese Simplified, Chinese Traditional, English, Germany, Spanish, Portuguese, Russian, French, Polish, Korean, Japanese, Turkish and Italian 13 languages |
| Internal SD Storage | 8G |
| Working Temperrature | -10°C--+50°C |
| Working Humidity | 30%--90% |
| External Size | 23cm x 14cm x 4.5 cm |
| Weight | 0.9 kg |



