


รหัสสินค้า :
CMW101X Series
HIP ไม้กั้นรถยนต์ CMW101X Series ระบบกั้นรถยนต์อัตโนมัติที่ออกแบบมาสำหรับการใช้งานที่ทนทานและต่อเนื่องตลอด 24 ชั่วโมง โดยใช้มอเตอร์ DC24V ทำให้ทนทานต่อการสึกหรอ ที่ช่วยในการควบคุมการเปิด-ปิดได้อย่างแม่นยำ ลดแรงกระแทกและยืดอายุการใช้งาน ฟังก์ชันพิเศษ ได้แก่ ระบบย้อนกลับอัตโนมัติเมื่อมีสิ่งกีดขวาง การหน่วงเวลาการปิดอัตโนมัติ และการสื่อสารผ่าน RS485 ตัวเครื่องรองรับอุปกรณ์เสริมต่าง ๆ เช่น Loop Detector, Photo Sensor, และ Radar เพื่อเพิ่มความปลอดภัย
| Model | CMW1011S-DC | CMW1013S-DC | CMW1016-DC | CMW1216-DC | CMW1316-DC |
|---|---|---|---|---|---|
| Housing Dimension | 365x295x985 mm | 365x295x985 mm | 365x295x985 mm | 365x295x985 mm | 365x295x985 mm |
| Power Input | AC220V±10%, or AC110V±10% | AC220V±10%, or AC110V±10% | AC220V±10%, or AC110V±10% | AC220V±10%, or AC110V±10% | AC220V±10%, or AC110V±10% |
| Arm Type | Straight Arm (Swing out) | Straight Arm (Swing out) | Straight Arm / (Telescopic Arm for 8 meter ) | 90°Folding / 180°Folding | 2 Fence / 3 Fence |
| Barrier Straight With LED Light | Yes | Yes | Yes | No | No |
| Max. Straight Arm | 3 meter | 4 meter (Option 6 meter) | 6 meter (Option 8 meter) | 5 meter | 4.5 meter(2 Fence) / 4 meter(3 Fence) |
| Open/Close Speed | 1-4 Second (adjust according to arm weight) | 2-6 Second (adjust according to arm weight) | 2-6 Second (adjust according to arm weight) | 2-6 Second (adjust according to arm weight) | 2-6 Second (adjust according to arm weight) |
| Work Temperature | 30°C~+70°C | 30°C~+70°C | 30°C~+70°C | 30°C~+70°C | 30°C~+70°C |
| Rerated Humidity | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
| LED Light | Yes | Yes | Yes | Yes | Yes |
| Enclosure Rating | IP54 | IP54 | IP54 | IP54 | IP54 |
| Remote control frequency | 433 MHz | 433 MHz | 433 MHz | 433 MHz | 433 MHz |
| Remote control Distance | >30 meter | >30 meter | >30 meter | >30 meter | >30 meter |
| Manual Release | Yes | Yes | Yes | Yes | Yes |
| Control Board Input Voltage | DC24V±10%, 10A | DC24V±10%, 10A | DC24V±10%, 10A | DC24V±10%, 10A | DC24V±10%, 10A |
| Motor Type | DC Motor | DC Motor | DC Motor | DC Motor | DC Motor |
| Motor Voltage | DC24V | DC24V | DC24V | DC24V | DC24V |
| Motor Power | 240 watts | 180 watts | 180 watts | 180 watts | 180 watts |
| Max Motor Speed | 500r/min | 360r/min | 360r/min | 360r/min | 360r/min |
| MTBF | >10,000,000 times | >10,000,000 times | >10,000,000 times | >10,000,000 times | >10,000,000 times |
| Duty Cycle | 100% | 100% | 100% | 100% | 100% |
| Traffic Flow Application | 24 hours uninterrupted operation | 24 hours uninterrupted operation | 24 hours uninterrupted operation | 24 hours uninterrupted operation | 24 hours uninterrupted operation |
| Support Infrared sensor | Yes | Yes | Yes | Yes | Yes |
| Support Vehicle loop Detector | Yes | Yes | Yes | Yes | Yes |


