

| รหัสสินค้า | SKU-02451 |
| หมวดหมู่ | IP Robot Uniview |
| ราคา | 0.00 บาท |
| น้ำหนัก | 800 กรัม |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 19 ต.ค. 2563 |
| อัพเดทล่าสุด | 4 พ.ย. 2563 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
Ultra wide angle lens, 360° panoramic image
Smart IR, Up to 10 m (33ft) IR distance
2D/3D DNR (Digital Noise Reduction)
Ultra 265, H.265, H.264, MJPEG
Built-in omni directional microphone (IPC815SR-DVPF14)
Triple stream
ONVIF Conformance
Support PoE power supply
Wide temperature range: -40°C to 60°C (-40°F to 140°F)
Wide voltage range of ±25%
IK10
IP66
Datasheet of IPC815SR-DV(S)PF14
| IPC815SR-DVPF14 | IPC815SR-DVSPF14 | |||||||||
| Camera | ||||||||||
| Image sensor | 1/2.8", progressive scan, 5.0 megapixel, CMOS | |||||||||
| Lens | 1.4mm@F2.0 | |||||||||
| DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 1.4mm | 31.5 | 12.6 | 6.3 | 3.2 | ||||||
| Angle of View | 360° | |||||||||
| Shutter | Auto/Manual, shutter time: 1~1/100000 s | |||||||||
| Minimum Illumination | Colour: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR |
|||||||||
| Day/Night | IR-cut filter for day & night function | |||||||||
| S/N | >55dB | |||||||||
| IR Range | UP to 10m (33ft) | |||||||||
| wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
| Frame Rate | Main Stream: (2592×1944): Max.30fps; Sub Stream: (1920×1080): Max.30fps; Third Stream: D1(720 x 576): Max.30 fps |
|||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| OSD | Up to 8 OSDs | |||||||||
| ROI | Up to 8 areas | |||||||||
| Privacy Mask | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Flip Vertical/ Flip Horizontal/180° | |||||||||
| Dewarping | N/A | |||||||||
| HLC | N/A | |||||||||
| BLC | Support | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | N/A | ||||||||
| Two-way audio | Supported | N/A | ||||||||
| Suppression | Supported | N/A | ||||||||
| Sampling Rate | 8 KHZ | N/A | ||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive |
|||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
| Live View Display | ||||||||||
| Mount Type | Support table, wall, and ceiling | |||||||||
| Interface | ||||||||||
| Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] | N/A | ||||||||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | N/A | |||||||||
| Alarm I/O | 1/1 | N/A | ||||||||
| Built-in Mic | Supported | N/A | ||||||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | N/A | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | |||||||||
| Certifications | ||||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
| General | ||||||||||
| Power | DC12V±25%,PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max. 8.9 W | ||||||||||
| Dimensions (Φ × H) | Φ125 × 43.7 mm (Φ4.9" × 1.7") | |||||||||
| Net Weight | 0.39kg (0.86lb) | |||||||||
| Material | Metal + Plastic | |||||||||
| Working Environment | -40°C~60°C (-40°F~140°F), Humidity: ≤95% RH | |||||||||
| Strorage Environment | -40°C~60°C (-40°F~140°F), Humidity: ≤95% RH | |||||||||
| surge protection | 6KV | |||||||||
| Ingress Protection | IP66 | |||||||||
| Vandal Resistant | IK10 | |||||||||
| Reset Button | Supported | |||||||||

