
| รหัสสินค้า | SKU-08449 |
| หมวดหมู่ | DVR Recorder Watashi |
| ราคา | 40,680.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 7 ธ.ค. 2564 |
| อัพเดทล่าสุด | 9 มี.ค. 2565 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
WVR037-X 32CH 1080P Penta-brid 1.5U HDCVI DVR
| System | |
| Main processor | Embedded processor |
| Operating System | Embedded LINUX |
| Video and Audio | |
| HDCVI Camera Input | 32 channel |
| IP Camera Input | 16: each channel up to5MP |
| Audio In/Out | 4 / 1channel |
| Two-way Talk | 1 Mic In, 1 Mic Out, BNC |
| Display | |
| Interface | 2 HDMI, 1 VGA, 1TV |
| Resolution | 1920× 1080, 1280× 1024, 1280× 720, 1024× 768 |
| Display Split | 1/4//8/9/16/25/36 |
| Privacy Masking | 4 rectangular zones (each camera) |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Recording | |
| Video Audio Compression | H.264+/H.264 |
| Record Resolution | 1080P/720P,960H,D1,HD1,BCIF,CIF,QCIF |
| Record Rate |
Main Stream :1080P(1~15fps) 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Extra Stream :D1/CIF/QCIF(1~15fps) |
| Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Video Detection & Alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
| Motion Detection | Motion Detection, MD Zones: 396(22× 18), Video Loss & Camera Blank |
| Alarm Input | 16 |
| Relay Output | 6 |
| Tracking Trigger Event | N/A |
| Playback & Backup | |
| Sync Playback | 1/4/9/16 |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
| Network | |
| Ethernet | 1RJ-45 port (10/100/1000M) |
| Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 2.4.1, CGI Conformant |
| Storage | |
| Internal HDD | 4 SATA Port, up to 8TB |
| HDD Mode | Single |
| eSata | 1 Port |
| Auxiliary Interface | |
| Front Cover | N/A |
| USB | 3 USB Ports (1 USB 2.0 , 2 USB 3.0) |
| RS232 | 1 port, for PC communication & Keyboard |
| RS485 | 1 port, For PTZ Control |
| Electrical | |
| Power Supply | AC100V-240V, 50/60Hz |
| Power Consumption | <30W (Without HDD) |
| Environmental | |
| Power Supply | -10°C~+55°C (+14°F ~ +131°F), 86 ~ 106kpa |
| Power Consumption | 0°C~+50°C (+32°F ~ +122°F), 0 ~ 90% RH |
| Construction | |
| Dimensions | 1.5U, 440mm×417mm×76mm (17.3"x 16.4" x 3.0") |
| Net Weight | 6kg (13.23lb) (without HDD) |
| Gross Weight | 7kg (15.43lb) |
| Installation | Desktop installation |
