



| รหัสสินค้า | SKU-08450 |
| หมวดหมู่ | NVR Recorder Watashi |
| ราคา | 3,600.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 7 ธ.ค. 2564 |
| อัพเดทล่าสุด | 9 มี.ค. 2565 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
WSR002 8 Channel Smart Video Recorder NVR H.264 DVR, Mouse/USB 2 Port/VGA/HDMI/SATA HDD/Online
SVR Manual คู่มือการใช้งาน
VMS manual for SWR002
| Datasheet |
| System | |
| CPU | HI3520D |
| OS | Embedded LINUX |
|
Storage |
|
| HDD Device | Internal tray*1 |
| HDD Max. Capacity | 4 TB |
| Video | |
| Video Input | 8CH* 1080P/960P/720P |
| Decoding Capacity | H.264, NTSC@30fps,PAL@25fps |
| Video Output | VGA*1@1080P, HDMI*1@1080P |
| Live View Display | 8 Channel
Multi Layout display: 1x1,2x2,2x3,3x3 |
| PTZ Control | Panel Control |
| PTZ Operation | Direction Control, Home, Iris, Preset, Cruise |
| Snapshot | JEPG |
| Privacy | Supported(the connected camera should be with this function) |
| Motion Detection | Supported(the connected camera should be with this function) |
| Audio | |
| Audio Format | G.711U |
| Two-way Talk | No |
| Audio Input | Through Network |
| Audio Output | HDMI Output |
| Record/Playback | |
| Recording Mode | Continuous, Schedule, Manual, Event |
| Record Video Format | AVI/H.264 Raw/H.264 PRV |
| Playback Display | 1CH or 4CH playback Simultaneously |
| Playback Control | Play, Pause, Rewind, Next / Previous Frame, Speed Control |
| Search Mode | Calendar, Event, Timebar |
| Network | |
| Protocols | TUTK, Onvif, P6S(private) |
| Interface | 1 x 10/100/1000Mbps |
| Remote Viewing | |
| Smart Phone | iPhone/Android supported |
| PC | IE Browser/CMS |
| External I/O | |
| Video Output | VGA*1 , HDMI*1 |
| Alarm In/Out | No |
| Audio In/Out | No |
| RS485 | No |
| USB | USB 2.0*2 |
| General | |
| Power | DC12V 2A |
| Power Consumption | ≤15W(without hard disk) |
| Dimension | 260x220x40mm(LxWxH) |
| Net Weight | 730g(Without hard disk) |
| Working Temp | -10℃~+50℃ 10%~95%RH |



